Select a different country or region to see content for your location.
United States
01:39:24 GMT+0000 (Coordinated Universal Time)



RATRY35-XL
Flanged housing unit
Housing units RATRY, three-bolt flanged housing units, sheet steel, grub screws in inner ring, P seals
Replaces
RATRY35
Product information


Main Dimensions & Performance Data
d | 35 mm | Bore diameter |
H2 | 105,6 mm | Höhe Flansch |
H | 122 mm | Höhe Flansch |
H | 122 mm | Flange width |
U | 28 mm | Gesamthöhe Einheit |
Cr | 25.500 N | Basic dynamic load rating, radial |
C0r | 15.300 N | Basic static load rating, radial |
C0r G | 6.400 N | Tragfähigkeit (Gehäuse) |
Cg | 6.400 N | Tragfähigkeit (Gehäuse) |
≈m | 0,63 kg | Weight |
Mounting dimensions
J | 100 mm | Distance fixing bore |
J | 100 mm | Teilkreisdurchmesser (Bohrungen) |
N | 10,5 mm | Fixing square |
n | 3 | Anzahl Anschraubbohrungen |
Dimensions
A | 9,5 mm | Höhe Gehäuse |
H1 | 44,5 mm | Distance shaft axis |
S | 2,5 mm | Dicke Flansch |
V | 81 mm | Schulterdurchmesser Gehäuse |
Additional information
2 | Anzahl Gehäuse | |
FLAN72-MSTR | Gehäuse | |
GAY35-XL-NPP-B | Bearing designation |
Temperature range
Tmin | -20 °C | Betriebstemperatur min. |
Tmax | 120 °C | Betriebstemperatur max. |