Select a different country or region to see content for your location.
United States
18:52:32 GMT+0000 (Coordinated Universal Time)

TSNW..-G4, TSNW..-G5

Main Dimensions & Performance Data
dLW | 16 mm | Diameter shaft |
dLW | 16 | Dimension of shaft and support rail unit |
dLWTol | h6 | Diameter tolerance shaft |
h4 | 26 mm | Height dimension 1 |
h4 tol | 0,02 mm | Height dimension tolerance (High) |
h4 tol | -0,02 mm | Height dimension tolerance (Low) |
b | 45 mm | Support rail width bottom |
Lmax | 6.000 mm | Shaft and support rail unit-length 2 |
Ltol max | 3 mm | Length tolerance (max) |
Ltol min | -3 mm | Length tolerance (min) |
≈m | 2,95 kg/m | Weight |
Mounting dimensions
aL min | 20 mm | Distance thread aL (min) 3 |
aL max | 93 mm | Distance thread aL (max) 3 |
aR min | 20 mm | Distance thread aR (min) 3 |
aR max | 93 mm | Distance thread aR (max) 3 |
b3 | 6,8 mm | Support rail width prism |
b4 | 22,4 mm | Support rail width top |
H8 | 5 mm | Support rail thickness foot |
jB | 33 mm | Bore width distance jB |
jL | 100 mm | Bore length distance jL |
K3 | 5,5 mm | Adjacent construction bore 4 |
K7 | M5x22 | Screw size |
ms | 2,95 kg/m | Shaft and Support rail unit weight |
Footnotes
1

2

3

4

Downloads:


All
English

2014-02-26 | Katalog | WF 1 | Englisch